Malmö FF
Sweden
Latest fixtures and league table for Malmö FF.
Malmö FF
Fixtures
Previous match
Malmö FF vs Elfsborg
Jul 26, 2026 14:30 UTC
1-2
Next match
Brommapojkarna vs Malmö FF
Aug 02, 2026 12:00 UTC
-
Source: livescore
Standings
Table
Form
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| League leader: 1 | W 12 · D 2 · L 0 · GF 40 · GA 17 Recent form: Win, Win, Draw, Win, Win, Win. | 14 | 12 | 2 | 0 | 40 | 17 | 23 | 38 | Recent form: Win, Win, Draw, Win, Win, Win. |
| 2 | W 8 · D 3 · L 4 · GF 33 · GA 15 Recent form: Loss, Loss, Win, Win, Win, Draw. | 15 | 8 | 3 | 4 | 33 | 15 | 18 | 27 | Recent form: Loss, Loss, Win, Win, Win, Draw. |
| 3 | W 6 · D 6 · L 2 · GF 27 · GA 22 Recent form: Draw, Win, Loss, Loss, Win, Draw. | 14 | 6 | 6 | 2 | 27 | 22 | 5 | 24 | Recent form: Draw, Win, Loss, Loss, Win, Draw. |
| 4 | W 7 · D 2 · L 4 · GF 27 · GA 15 Recent form: Loss, Loss, Win, Win, Draw, Win. | 13 | 7 | 2 | 4 | 27 | 15 | 12 | 23 | Recent form: Loss, Loss, Win, Win, Draw, Win. |
| 5 | W 6 · D 4 · L 4 · GF 24 · GA 23 Recent form: Win, Loss, Win, Win, Draw, Win. | 14 | 6 | 4 | 4 | 24 | 23 | 1 | 22 | Recent form: Win, Loss, Win, Win, Draw, Win. |
| 6 | W 6 · D 4 · L 4 · GF 18 · GA 18 Recent form: Win, Loss, Win, Win, Win, Draw. | 14 | 6 | 4 | 4 | 18 | 18 | 0 | 22 | Recent form: Win, Loss, Win, Win, Win, Draw. |
| 7 | W 5 · D 6 · L 4 · GF 20 · GA 18 Recent form: Draw, Draw, Loss, Loss, Loss, Win. | 15 | 5 | 6 | 4 | 20 | 18 | 2 | 21 | Recent form: Draw, Draw, Loss, Loss, Loss, Win. |
| 8 | W 6 · D 2 · L 6 · GF 28 · GA 24 Recent form: Loss, Win, Win, Win, Draw, Loss. | 14 | 6 | 2 | 6 | 28 | 24 | 4 | 20 | Recent form: Loss, Win, Win, Win, Draw, Loss. |
| 9 | W 5 · D 5 · L 5 · GF 19 · GA 15 Recent form: Loss, Win, Draw, Win, Loss, Draw. | 15 | 5 | 5 | 5 | 19 | 15 | 4 | 20 | Recent form: Loss, Win, Draw, Win, Loss, Draw. |
| 10 | W 4 · D 5 · L 5 · GF 20 · GA 19 Recent form: Draw, Draw, Draw, Loss, Draw, Loss. | 14 | 4 | 5 | 5 | 20 | 19 | 1 | 17 | Recent form: Draw, Draw, Draw, Loss, Draw, Loss. |
| 11 | W 5 · D 2 · L 7 · GF 18 · GA 20 Recent form: Win, Loss, Win, Loss, Draw, Win. | 14 | 5 | 2 | 7 | 18 | 20 | -2 | 17 | Recent form: Win, Loss, Win, Loss, Draw, Win. |
| 12 | W 4 · D 5 · L 5 · GF 19 · GA 22 Recent form: Win, Draw, Draw, Loss, Loss, Draw. | 14 | 4 | 5 | 5 | 19 | 22 | -3 | 17 | Recent form: Win, Draw, Draw, Loss, Loss, Draw. |
| 13 | W 3 · D 4 · L 7 · GF 17 · GA 33 Recent form: Draw, Win, Loss, Loss, Win, Loss. | 14 | 3 | 4 | 7 | 17 | 33 | -16 | 13 | Recent form: Draw, Win, Loss, Loss, Win, Loss. |
| Relegation play-off: 14 | W 2 · D 4 · L 8 · GF 12 · GA 24 Recent form: Loss, Draw, Loss, Loss, Loss, Loss. | 14 | 2 | 4 | 8 | 12 | 24 | -12 | 10 | Recent form: Loss, Draw, Loss, Loss, Loss, Loss. |
| Relegation: 15 | W 2 · D 4 · L 8 · GF 14 · GA 33 Recent form: Loss, Draw, Loss, Win, Draw, Loss. | 14 | 2 | 4 | 8 | 14 | 33 | -19 | 10 | Recent form: Loss, Draw, Loss, Win, Draw, Loss. |
| Relegation: 16 | W 1 · D 4 · L 9 · GF 11 · GA 29 Recent form: Win, Loss, Loss, Loss, Loss, Draw. | 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 | Recent form: Win, Loss, Loss, Loss, Loss, Draw. |
Allsvenskan · 2026
Source: livescore