Espanyol
Spain
Latest fixtures and league table for Espanyol.
Espanyol
Fixtures
Previous match
Espanyol vs Sabadell
Jul 25, 2026 08:31 UTC
1-1
Next match
Burnley vs Espanyol
Jul 29, 2026 18:45 UTC
-
Source: livescore
Standings
Table
Form
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| League leader: 1 | W 31 · D 1 · L 6 · GF 95 · GA 36 Recent form: Win, Win, Win, Loss, Win, Loss. | 38 | 31 | 1 | 6 | 95 | 36 | 59 | 94 | Recent form: Win, Win, Win, Loss, Win, Loss. |
| 2 | W 27 · D 5 · L 6 · GF 77 · GA 35 Recent form: Draw, Win, Loss, Win, Win, Win. | 38 | 27 | 5 | 6 | 77 | 35 | 42 | 86 | Recent form: Draw, Win, Loss, Win, Win, Win. |
| 3 | W 22 · D 6 · L 10 · GF 72 · GA 46 Recent form: Win, Win, Draw, Loss, Loss, Win. | 38 | 22 | 6 | 10 | 72 | 46 | 26 | 72 | Recent form: Win, Win, Draw, Loss, Loss, Win. |
| 4 | W 21 · D 6 · L 11 · GF 62 · GA 44 Recent form: Win, Win, Loss, Win, Win, Loss. | 38 | 21 | 6 | 11 | 62 | 44 | 18 | 69 | Recent form: Win, Win, Loss, Win, Win, Loss. |
| 5 | W 15 · D 15 · L 8 · GF 59 · GA 48 Recent form: Draw, Win, Draw, Win, Loss, Win. | 38 | 15 | 15 | 8 | 59 | 48 | 11 | 60 | Recent form: Draw, Win, Draw, Win, Loss, Win. |
| 6 | W 14 · D 12 · L 12 · GF 53 · GA 48 Recent form: Loss, Win, Win, Loss, Draw, Win. | 38 | 14 | 12 | 12 | 53 | 48 | 5 | 54 | Recent form: Loss, Win, Win, Loss, Draw, Win. |
| 7 | W 15 · D 6 · L 17 · GF 32 · GA 38 Recent form: Loss, Loss, Draw, Win, Loss, Win. | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 | Recent form: Loss, Loss, Draw, Win, Loss, Win. |
| 8 | W 12 · D 14 · L 12 · GF 41 · GA 44 Recent form: Draw, Win, Draw, Draw, Win, Win. | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 | Recent form: Draw, Win, Draw, Draw, Win, Win. |
| 9 | W 13 · D 10 · L 15 · GF 46 · GA 55 Recent form: Win, Loss, Win, Draw, Win, Win. | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 | Recent form: Win, Loss, Win, Draw, Win, Win. |
| 10 | W 11 · D 13 · L 14 · GF 59 · GA 61 Recent form: Draw, Loss, Draw, Draw, Loss, Draw. | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 | Recent form: Draw, Loss, Draw, Draw, Loss, Draw. |
| 11 | W 12 · D 10 · L 16 · GF 43 · GA 55 Recent form: Draw, Loss, Loss, Win, Win, Draw. | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 | Recent form: Draw, Loss, Loss, Win, Win, Draw. |
| 12 | W 13 · D 6 · L 19 · GF 43 · GA 58 Recent form: Loss, Win, Loss, Loss, Draw, Loss. | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 | Recent form: Loss, Win, Loss, Loss, Draw, Loss. |
| 13 | W 12 · D 7 · L 19 · GF 46 · GA 60 Recent form: Loss, Win, Win, Win, Loss, Loss. | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 | Recent form: Loss, Win, Win, Win, Loss, Loss. |
| 14 | W 11 · D 10 · L 17 · GF 44 · GA 56 Recent form: Win, Loss, Draw, Win, Win, Loss. | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | Recent form: Win, Loss, Draw, Win, Win, Loss. |
| 15 | W 10 · D 13 · L 15 · GF 49 · GA 57 Recent form: Win, Loss, Draw, Loss, Win, Draw. | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 | Recent form: Win, Loss, Draw, Loss, Win, Draw. |
| 16 | W 11 · D 9 · L 18 · GF 47 · GA 61 Recent form: Draw, Loss, Win, Win, Win, Loss. | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 | Recent form: Draw, Loss, Win, Win, Win, Loss. |
| 17 | W 11 · D 9 · L 18 · GF 44 · GA 50 Recent form: Win, Loss, Loss, Loss, Loss, Loss. | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 | Recent form: Win, Loss, Loss, Loss, Loss, Loss. |
| Relegation: 18 | W 11 · D 9 · L 18 · GF 47 · GA 57 Recent form: Loss, Win, Draw, Loss, Loss, Win. | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 | Recent form: Loss, Win, Draw, Loss, Loss, Win. |
| Relegation: 19 | W 9 · D 14 · L 15 · GF 39 · GA 55 Recent form: Loss, Loss, Draw, Draw, Loss, Draw. | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 | Recent form: Loss, Loss, Draw, Draw, Loss, Draw. |
| Relegation: 20 | W 6 · D 11 · L 21 · GF 26 · GA 60 Recent form: Loss, Loss, Draw, Loss, Loss, Loss. | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 | Recent form: Loss, Loss, Draw, Loss, Loss, Loss. |
LaLiga Santander · 2025/26
Source: livescore