Aalesund
Norway
Latest fixtures and league table for Aalesund.
Aalesund
Fixtures
Previous match
Aalesund vs Viking
Jul 26, 2026 17:15 UTC
1-1
Next match
Aalesund vs Tromsø
Aug 02, 2026 15:00 UTC
-
Source: livescore
Standings
Table
Form
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| League leader: 1 | W 11 · D 2 · L 2 · GF 37 · GA 11 Recent form: Win, Draw, Win, Win, Win, Win. | 15 | 11 | 2 | 2 | 37 | 11 | 26 | 35 | Recent form: Win, Draw, Win, Win, Win, Win. |
| 2 | W 11 · D 1 · L 2 · GF 34 · GA 14 Recent form: Win, Win, Loss, Win, Win, Draw. | 14 | 11 | 1 | 2 | 34 | 14 | 20 | 34 | Recent form: Win, Win, Loss, Win, Win, Draw. |
| 3 | W 9 · D 4 · L 2 · GF 26 · GA 15 Recent form: Win, Loss, Draw, Draw, Win, Win. | 15 | 9 | 4 | 2 | 26 | 15 | 11 | 31 | Recent form: Win, Loss, Draw, Draw, Win, Win. |
| 4 | W 8 · D 1 · L 5 · GF 22 · GA 14 Recent form: Win, Loss, Loss, Win, Win, Loss. | 14 | 8 | 1 | 5 | 22 | 14 | 8 | 25 | Recent form: Win, Loss, Loss, Win, Win, Loss. |
| 5 | W 7 · D 2 · L 5 · GF 25 · GA 19 Recent form: Win, Loss, Win, Draw, Loss, Win. | 14 | 7 | 2 | 5 | 25 | 19 | 6 | 23 | Recent form: Win, Loss, Win, Draw, Loss, Win. |
| 6 | W 6 · D 3 · L 5 · GF 15 · GA 16 Recent form: Loss, Win, Win, Win, Draw, Win. | 14 | 6 | 3 | 5 | 15 | 16 | -1 | 21 | Recent form: Loss, Win, Win, Win, Draw, Win. |
| 7 | W 6 · D 2 · L 6 · GF 22 · GA 24 Recent form: Win, Loss, Win, Loss, Win, Win. | 14 | 6 | 2 | 6 | 22 | 24 | -2 | 20 | Recent form: Win, Loss, Win, Loss, Win, Win. |
| 8 | W 6 · D 1 · L 8 · GF 30 · GA 25 Recent form: Loss, Loss, Loss, Win, Win, Loss. | 15 | 6 | 1 | 8 | 30 | 25 | 5 | 19 | Recent form: Loss, Loss, Loss, Win, Win, Loss. |
| 9 | W 5 · D 3 · L 6 · GF 19 · GA 18 Recent form: Loss, Loss, Draw, Win, Win, Win. | 14 | 5 | 3 | 6 | 19 | 18 | 1 | 18 | Recent form: Loss, Loss, Draw, Win, Win, Win. |
| 10 | W 5 · D 3 · L 6 · GF 20 · GA 26 Recent form: Win, Draw, Draw, Loss, Loss, Loss. | 14 | 5 | 3 | 6 | 20 | 26 | -6 | 18 | Recent form: Win, Draw, Draw, Loss, Loss, Loss. |
| 11 | W 4 · D 3 · L 7 · GF 13 · GA 20 Recent form: Loss, Draw, Loss, Draw, Loss, Loss. | 14 | 4 | 3 | 7 | 13 | 20 | -7 | 15 | Recent form: Loss, Draw, Loss, Draw, Loss, Loss. |
| 12 | W 4 · D 2 · L 8 · GF 15 · GA 27 Recent form: Win, Draw, Win, Loss, Loss, Loss. | 14 | 4 | 2 | 8 | 15 | 27 | -12 | 14 | Recent form: Win, Draw, Win, Loss, Loss, Loss. |
| 13 | W 2 · D 7 · L 5 · GF 19 · GA 29 Recent form: Win, Draw, Draw, Draw, Loss, Draw. | 14 | 2 | 7 | 5 | 19 | 29 | -10 | 13 | Recent form: Win, Draw, Draw, Draw, Loss, Draw. |
| Relegation play-off: 14 | W 3 · D 3 · L 8 · GF 15 · GA 25 Recent form: Loss, Win, Draw, Loss, Loss, Loss. | 14 | 3 | 3 | 8 | 15 | 25 | -10 | 12 | Recent form: Loss, Win, Draw, Loss, Loss, Loss. |
| Relegation: 15 | W 3 · D 3 · L 8 · GF 12 · GA 23 Recent form: Win, Loss, Loss, Loss, Draw, Loss. | 14 | 3 | 3 | 8 | 12 | 23 | -11 | 12 | Recent form: Win, Loss, Loss, Loss, Draw, Loss. |
| Relegation: 16 | W 2 · D 4 · L 9 · GF 16 · GA 34 Recent form: Loss, Win, Loss, Loss, Loss, Win. | 15 | 2 | 4 | 9 | 16 | 34 | -18 | 10 | Recent form: Loss, Win, Loss, Loss, Loss, Win. |
Eliteserien · 2026
Source: livescore